Most often, affiliates who want to sign up with a forex affiliate program get confused by the number of forex affiliate programs available. To make life easier, we have compiled all the data into one. Read below and choose your forex affiliate program wisely.
| Name | eToro Partners | AffiliateYard | AvaPartners | ReferForex |
|---|---|---|---|---|
| CPA | Utp $200 CPA on first deposit. | $100 - $300 | Upto $300 on first deposit | CPA: $50 - $75 CPD: 10% CPV: 1 pip from each trade placed |
| Revenue Share | 25% | 20% - 50% | $1 for every lot your customers open | NA |
| Hybrid | N/A | Custom deals available. | Custom deals available. | $25 after initial deposit and 1 pip per trade |
| 2nd Tier | 20% | 10% | 10% | 10% |
| Widgets | Yes. | Yes | Yes | No |
| Banners | Yes | Yes | Yes | Yes |
| Text Links | Yes | Yes | Yes | Yes |
| Multi-Lingual | Yes | Yes | Yes | Yes |
| Join Now | Join Now | Join Now | Join Now |




[...] rest is here: Forex Affiliate Program Comparison Tags: affiliate, Affiliate Programs, affiliate-forex-table, facebook, forex-affiliate-programs, [...]
Hey, great post, very well written. You should write more about this.